Chatham
Ticket office
Mon - Fri: | 5:50 AM to 8:00 PM |
---|---|
Sat: | 6:20 AM to 8:00 PM |
Sun: | 7:10 AM to 7:00 PM |
Station details
Live departures & arrivals for Chatham
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
07:37 | Rainham (Kent) | On time |
|
See details on departure to Rainham (Kent) | ||
07:38 | West Hampstead Thameslink | On time |
|
See details on departure to West Hampstead Thameslink | ||
08:37 | Rainham (Kent) | On time |
|
See details on departure to Rainham (Kent) | ||
08:38 | Luton | On time |
n/a
|
See details on departure to Luton |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
07:37 | West Hampstead Thameslink | On time |
|
See details on departure to West Hampstead Thameslink | ||
07:38 | Rainham (Kent) | On time |
|
See details on departure to Rainham (Kent) | ||
08:37 | Bedford | On time |
|
See details on departure to Bedford | ||
08:38 | Rainham (Kent) | On time |
n/a
|
See details on departure to Rainham (Kent) |
Usual seating availability
More info-
Many seats available
-
Plenty of seats available
-
Some seats available
-
Only a few seats available
-
Standing room only
-
n/aData unavailable
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk