Tickets & Ways to Pay
Service Updates
Plan Your Journey
Popular Routes
Station Information
On board the train
Travel Inspiration
Refunds and Compensation
Mon - Fri: | 6:00 AM to 7:20 PM |
---|---|
Sat: | 7:10 AM to 1:50 PM |
Sun: | 8:10 AM to 4:30 PM |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
21:10 | Dover Priory Platform 2 | 2 | 21:14 4 mins late |
|
See details on departure to Dover Priory scheduled for 21:10 | |
21:13 | London Charing Cross Platform 1 | 1 | On time |
|
See details on departure to London Charing Cross scheduled for 21:13 | |
21:40 | Ramsgate via Canterbury West | On time |
|
See details on departure to Ramsgate via Canterbury West scheduled for 21:40 | ||
21:43 | London Charing Cross | On time |
|
See details on departure to London Charing Cross scheduled for 21:43 | ||
22:10 | Dover Priory | On time |
|
See details on departure to Dover Priory scheduled for 22:10 | ||
22:13 | London Cannon Street | On time |
|
See details on departure to London Cannon Street scheduled for 22:13 | ||
22:40 | Ramsgate via Canterbury West | On time |
|
See details on departure to Ramsgate via Canterbury West scheduled for 22:40 | ||
22:43 | Tonbridge | On time |
|
See details on departure to Tonbridge scheduled for 22:43 |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
21:09 | London Charing Cross Platform 2 | 2 | 21:13 4 mins late |
|
See details on departure to London Charing Cross scheduled for 21:09 | |
21:13 | Dover Priory Platform 1 | 1 | On time |
|
See details on departure to Dover Priory scheduled for 21:13 | |
21:39 | London Charing Cross | On time |
|
See details on departure to London Charing Cross scheduled for 21:39 | ||
21:43 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 21:43 | ||
22:09 | London Charing Cross | On time |
|
See details on departure to London Charing Cross scheduled for 22:09 | ||
22:13 | Dover Priory | On time |
|
See details on departure to Dover Priory scheduled for 22:13 | ||
22:39 | London Charing Cross | On time |
|
See details on departure to London Charing Cross scheduled for 22:39 | ||
22:43 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 22:43 |
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk