Tickets & Ways to Pay
Service Updates
Plan Your Journey
Popular Routes
Station Information
On board the train
Travel Inspiration
Refunds and Compensation
Mon - Fri: | 6:00 AM to 7:20 PM |
---|---|
Sat: | 7:10 AM to 1:50 PM |
Sun: | 8:10 AM to 4:30 PM |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
13:39 | London Charing Cross Platform 2 | 2 | 13:43 4 mins late |
|
See details on departure to London Charing Cross scheduled for 13:39 | |
13:45 | Ramsgate Platform 1 | 1 | On time |
|
See details on departure to Ramsgate scheduled for 13:45 | |
14:09 | London Charing Cross Platform 2 | 2 | On time |
|
See details on departure to London Charing Cross scheduled for 14:09 | |
14:13 | Dover Priory | On time |
|
See details on departure to Dover Priory scheduled for 14:13 | ||
14:39 | London Charing Cross | On time |
|
See details on departure to London Charing Cross scheduled for 14:39 | ||
14:43 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 14:43 | ||
15:09 | London Charing Cross | On time |
|
See details on departure to London Charing Cross scheduled for 15:09 | ||
15:13 | Dover Priory | On time |
|
See details on departure to Dover Priory scheduled for 15:13 |
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk