Tickets & Ways to Pay
Service Updates
Plan Your Journey
Popular Routes
Station Information
On board the train
Travel Inspiration
Refunds and Compensation
Mon - Fri: | 5:45 AM to 7:10 PM |
---|---|
Sat: | 5:45 AM to 7:10 PM |
Sun: | 7:30 AM to 4:00 PM |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
12:28 | London St Pancras (Intl) | 12:30 2 mins late |
|
See details on departure to London St Pancras (Intl) scheduled for 12:28 | ||
12:32 | Ramsgate | 12:33 1 min late |
|
See details on departure to Ramsgate scheduled for 12:32 | ||
13:28 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 13:28 | ||
13:32 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 13:32 | ||
14:28 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 14:28 |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
12:27 | Ramsgate | 12:29 2 mins late |
|
See details on departure to Ramsgate scheduled for 12:27 | ||
12:31 | London St Pancras (Intl) | 12:32 1 min late |
|
See details on departure to London St Pancras (Intl) scheduled for 12:31 | ||
13:27 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 13:27 | ||
13:31 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 13:31 | ||
14:27 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 14:27 |
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk