London Cannon Street
Ticket office
Mon - Fri: | 6:00 AM to 10:00 AM |
---|---|
3:00 PM to 7:00 PM | |
Sat - Sun: | 6:00 AM to 10:00 AM |
3:00 PM to 7:00 PM |
Station details
Live departures & arrivals for London Cannon Street
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
14:31 | Slade Green Platform 4 | 4 | On time |
|
See details on departure to Slade Green | |
14:42 | Gravesend via Lewisham & Woolwich Arsenal Platform 3 | 3 | On time |
|
See details on departure to Gravesend via Lewisham & Woolwich Arsenal | |
14:53 | Slade Green | On time |
|
See details on departure to Slade Green | ||
14:57 | Orpington | On time |
|
See details on departure to Orpington | ||
15:01 | Slade Green | On time |
|
See details on departure to Slade Green | ||
15:12 | Gravesend via Lewisham & Woolwich Arsenal | On time |
n/a
|
See details on departure to Gravesend via Lewisham & Woolwich Arsenal | ||
15:23 | Slade Green | On time |
|
See details on departure to Slade Green | ||
15:27 | Orpington | On time |
|
See details on departure to Orpington | ||
15:31 | Slade Green | On time |
|
See details on departure to Slade Green | ||
15:42 | Gravesend via Lewisham & Woolwich Arsenal | On time |
|
See details on departure to Gravesend via Lewisham & Woolwich Arsenal |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
14:41 | Gravesend | On time |
|
See details on departure to Gravesend | ||
14:46 | Orpington | On time |
|
See details on departure to Orpington | ||
14:53 | London Cannon Street | On time |
|
See details on departure to London Cannon Street | ||
14:56 | London Cannon Street | 15:01 5 mins late |
|
See details on departure to London Cannon Street | ||
15:11 | Gravesend | On time |
|
See details on departure to Gravesend | ||
15:16 | Orpington | On time |
|
See details on departure to Orpington | ||
15:23 | London Cannon Street | On time |
|
See details on departure to London Cannon Street | ||
15:26 | London Cannon Street | On time |
|
See details on departure to London Cannon Street | ||
15:41 | Gravesend | On time |
|
See details on departure to Gravesend | ||
15:46 | Orpington | On time |
|
See details on departure to Orpington |
Usual seating availability
More info-
Many seats available
-
Plenty of seats available
-
Some seats available
-
Only a few seats available
-
Standing room only
-
n/aData unavailable
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk