departures
arrivals

What is Service Quality Regime?

Southeastern’s Service Quality Regime (SQR) monitors the service we provide on board of our trains and at our stations, through a mixture of mystery shopping and auditing, which measures key aspects of facilities and customer service. This helps us to identify areas of opportunities and to improve the overall experience at Southeastern.

We are scored per railway period of 4 weeks and against benchmarks set by the Department for Transport, this is for each Service Quality Area outlined below.

We will publish our most recent scores every 4 weeks.

Southeastern's Latest Service Quality Area Results:

 Service Quality Area Benchmark (P01 - P03)  P01  P02  P03  Benchmark (P04 - ) P04  P05  P06  P07  P08  P09  P10 P11  P12   P13
 Stations: Ambience and Assets 70%  64.84%  62.01%  62.37%   70% 62.57%  57.00%  58.38%  57.57%  58.02%  61.67% 64.44%  61.54%  60.05%  62.53%
 Stations: Cleanliness and Graffiti 48%  38.03%  39.45%  43.65%   54% 38.09%  41.69% 45.87%  38.10%  45.93% 44.40% 45.14%  40.43%  29.23% 34.84% 
 Stations: Information 68%  47.56%  46.83% 42.88%   68%  48.59%  43.17%  45.08%  51.70%  48.78% 45.27%  40.98%  44.31%  45.62%  38.26% 
 Stations: Ticketing and Staffing 65%  65.98%  57.45% 56.97%   65%  60.07%  52.79%  62.28%  62.53%  62.59%  64.39% 56.84%  62.16%  60.36%  53.65%
 Onboard: Ambience and Assets 80%  83.24%  85.00%  85.00%   80%  86.42% 84.04%  77.22%  74.21% 71.10%  70.93%  72.35%  71.26%  70.69%  68.93% 
 Onboard: Cleanliness and Graffiti 76%  77.64%  79.36%  77.70%   76%   77.71%  76.39%  67.37%  68.97%  74.20%  75.73%  74.07%  73.59%  69.45%  66.49%
 Onboard: Information 77%  70.85%  63.14%  70.59%   85%   76.81% 82.04%  64.78%  65.83% 65.59%  72.28%  70.07%  69.63%  72.28%  70.00% 
 Customer Service: Staff Helpfulness 91%  89.99%   98.46% 91.00%   91%  94.88%  98.00%  96.55%  89.87%  91.09% 98.38%  92.99%  93.31%  95.30%  98.06% 
 Customer Service: Online Information 91%  73.59%  92.95%  92.95%   91% 95.71%  90.00%  95.00%  96.15%  93.75%  97.50%  97.50%  97.50%  100%  97.50% 

Southeastern's Annual Service Quality Area Results:

 Service Quality Area SQR Benchmark For RSP Year 2022/23  Pass Rate For RSP Year 2022/23  SQR Benchmark For RSP Year 2023/24  Pass Rate for RSP Year 2023/24
 Stations: Ambience and Assets 91% 62.01%  70%   60.63%
 Stations: Cleanliness and Graffiti 86% 39.02%  54%   39.95%
 Stations: Information 92%  59.86%  68%   47.91%
 Stations: Ticketing and Staffing 85% 57.69% 65%   59.19%
 Onboard: Ambience and Assets 91%  78.25% 80%   76.50%
 Onboard: Cleanliness and Graffiti 88% 75.00% 76%   73.32%
 Onboard: Information 85% 78.08%  85%   69.31%
 Customer Service: Staff Helpfulness 91% 85.12% 91%   94.34%
 Customer Service: Online Information 95% 88.52% 91%   93.09%

Download Service Quality Regime results 2023 PDF

Download Service Quality Regime results 2024 PDF