departures
arrivals
There are also planned engineering works for today Check before travelling
View Planned engineering work
Last updated: 15:01

How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 8

15 October - 11 November 2023

Cancellations

Service Provider Passenger services Total scheduled passenger services   P-Coded All causes Southeastern only
 Period  MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 43,640  1  0 2.3% 2.9% 1.0% 0.9%
Service Group Metro services 24,844   1.5% 2.8% 1.0% 0.9%
Mainline services 15,321   3.4% 3.3% 1.0% 1.0%
Highspeed services 3,475   2.8% 2.6% 0.5% 0.8%
Metro Dartford via Bexleyheath 4,340   1.2% 2.8% 0.8% 0.9%
Victoria to Orpington 3,233   1.4% 2.0% 1.1% 0.7%
Hayes Line 3,932   1.4% 3.3% 1.2% 1.0%
Orpington via Grove Park 6,054   1.4% 2.3% 0.9% 0.7%
Dartford via Sidcup 4,360   1.6% 3.3% 1.1% 1.1%
Dartford via Charlton and Lewisham 1,771   2.2% 3.3% 1.2% 1.2%
Dartford via Greenwich 1,154   2.4% 2.8% 1.7% 1.1%
Mainline Hastings Line 3,277   4.4% 4.3% 0.8% 1.0%
Chatham Line 3,905   3.1% 3.0% 0.8% 0.9%
Ramsgate Line 2,698   4.2% 3.4% 0.8% 1.0%
Maidstone East Line 2,232   2.1% 2.9% 1.2% 0.9%
Sheerness Branch 1,381   3.5% 3.1% 2.4% 1.1%
Medway Valley Line 1,828   2.4% 2.5% 0.6% 1.0%
High Speed High Speed (via Ashford) 2,074   2.9% 2.3% 0.3% 0.8%
High Speed (via Gravesend) 1,401   2.8% 3.2% 0.7% 0.9%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 64.1% 65.9% 83.6% N/A 98.5% N/A
Service Group Metro services 67.9% 67.8% 87.1% 87.0% 99.5% 99.0%
Mainline services 58.3% 63.5% 78.1% 80.8% 97.2% 97.5%
Highspeed services 59.9% 60.5% 80.0% 80.5% 97.1% 97.0%
Metro Dartford via Bexleyheath 67.4% 65.0% 87.4% 86.0% 99.5% 99.0%
Victoria to Orpington 49.7% 55.1% 79.5% 82.9% 99.2% 99.3%
Hayes Line 75.1% 73.8% 90.2% 88.9% 99.6% 98.8%
Orpington via Grove Park 71.5% 70.7% 87.7% 87.3% 99.5% 99.1%
Dartford via Sidcup 69.0% 69.3% 87.0% 86.7% 99.5% 98.8%
Dartford via Charlton and Lewisham 64.7% 64.3% 86.3% 86.4% 99.6% 99.0%
Dartford via Greenwich 76.9% 75.7% 92.1% 91.1% 99.8% 99.2%
Mainline Hastings Line 51.6% 54.0% 74.0% 75.2% 97.0% 97.2%
Chatham Line 53.8% 59.0% 75.3% 77.8% 96.8% 96.9%
Ramsgate Line 52.7% 60.9% 73.2% 78.7% 96.7% 96.8%
Maidstone East Line 62.1% 67.7% 80.4% 83.8% 97.0% 98.0%
Sheerness Branch 75.0% 76.4% 90.4% 90.8% 98.9% 99.4%
Medway Valley Line 79.5% 85.1% 92.9% 94.4% 98.8% 99.4%
High Speed High Speed (via Ashford) 59.6% 62.7% 80.8% 83.4% 97.5% 97.7%
High Speed (via Gravesend) 60.2% 58.1% 79.1% 77.3% 96.8% 96.3%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 149 0.34% 33 0.08% 0 0.00%
Service Group Metro services 16 0.06% 2 0.01% 0 0.00%
Mainline services 108 0.70% 26 0.17% 0 0.00%
Highspeed services 25 0.72% 5 0.14% 0 0.00%
Metro Dartford via Bexleyheath 0 0.00% 0 0.00% 0 0.00%
Victoria to Orpington 11 0.34% 0 0.00% 0 0.00%
Hayes Line 2 0.05% 0 0.00% 0 0.00%
Orpington via Grove Park 2 0.03% 2 0.03% 0 0.00%
Dartford via Sidcup 1 0.02% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 0 0.00% 0 0.00% 0 0.00%
Dartford via Greenwich 0 0.00% 0 0.00% 0 0.00%
Mainline Hastings Line 16 0.49% 2 0.06% 0 0.00%
Chatham Line 30 0.77% 13 0.33% 0 0.00%
Ramsgate Line 21 0.78% 10 0.37% 0 0.00%
Maidstone East Line 25 1.12% 0 0.00% 0 0.00%
Sheerness Branch 7 0.51% 0 0.00% 0 0.00%
Medway Valley Line 9 0.49% 1 0.05% 0 0.00%
High Speed High Speed (via Ashford) 12 0.58% 2 0.10% 0 0.00%
High Speed (via Gravesend) 13 0.93% 3 0.21% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.40 0.19


Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch

Please accept marketing cookies to view this content.