Tickets & Ways to Pay
Service Updates
Plan Your Journey
Popular Routes
Station Information
On board the train
Travel Inspiration
Refunds and Compensation
Mon - Fri: | 6:30 AM to 11:00 AM |
---|---|
Sat: | 6:30 AM to 11:00 AM |
Sun: | Closed |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
13:22 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 13:22 | ||
13:38 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 13:38 | ||
14:22 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 14:22 | ||
14:38 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 14:38 |
Due | Destination | Platform | Expected | Usual Seat AvailabilityUsual seat availability | Train LengthCoaches | further details |
---|---|---|---|---|---|---|
13:21 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 13:21 | ||
13:38 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 13:38 | ||
14:21 | Ramsgate | On time |
|
See details on departure to Ramsgate scheduled for 14:21 | ||
14:38 | London St Pancras (Intl) | On time |
|
See details on departure to London St Pancras (Intl) scheduled for 14:38 |
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk