departures
arrivals

How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 1

01 - 27 April 2024

Cancellations

Service Provider Passenger services Total scheduled passenger services   P-Coded All causes Southeastern only
 Period  MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 41,060  0  0 1.4% 2.1% 0.5% 0.8%
Service Group Metro services 23,497   1.3% 2.0% 0.5% 0.9%
Mainline services 14,097   1.7% 2.4% 0.6% 0.8%
Highspeed services 3,536   1.3% 2.3% 0.5% 0.8%
Metro Dartford via Bexleyheath 4,308   0.9% 1.8% 0.6% 0.9%
Victoria to Orpington 3,008   1.1% 1.6% 0.4% 0.8%
Hayes Line 3,707   2.1% 2.3% 0.8% 1.0%
Orpington via Grove Park 5,664   1.1% 1.6% 0.3% 0.7%
Dartford via Sidcup 3,924   1.3% 2.2% 0.6% 0.9%
Dartford via Charlton and Lewisham 1,709   1.0% 2.4% 0.3% 1.0%
Dartford via Greenwich 1,177   1.4% 2.4% 0.6% 1.1%
Mainline Hastings Line 2,881   2.1% 3.1% 0.4% 0.7%
Chatham Line 3,593   1.4% 2.3% 0.4% 0.7%
Ramsgate Line 2,396   1.8% 2.7% 0.5% 0.9%
Maidstone East Line 2,127   2.0% 2.1% 0.6% 0.8%
Sheerness Branch 1,308   2.0% 2.4% 1.5% 1.2%
Medway Valley Line 1,722   1.2% 1.4% 1.1% 0.7%
Highspeed Highspeed (via Ashford) 2,032   0.9% 2.1% 0.5% 0.8%
Highspeed (via Gravesend) 1,504   1.7% 2.7% 0.5% 0.8%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 71.6% 67.5% 88.4% N/A 99.0% N/A
Service Group Metro services 74.4% 69.4% 90.7% 87.9% 99.4% 99.2%
Mainline services 69.0% 65.4% 85.5% 82.9% 98.3% 98.0%
Highspeed services 61.2% 62.5% 83.1% 82.7% 98.2% 97.7%
Metro Dartford via Bexleyheath 71.0% 66.9% 89.3% 86.9% 99.5% 99.1%
Victoria to Orpington 62.1% 54.6% 88.6% 83.1% 99.6% 99.3%
Hayes Line 82.3% 76.9% 93.3% 90.8% 99.5% 99.1%
Orpington via Grove Park 76.9% 72.3% 90.2% 88.4% 99.1% 99.2%
Dartford via Sidcup 76.3% 70.9% 90.6% 87.9% 99.3% 99.0%
Dartford via Charlton and Lewisham 71.2% 67.1% 90.8% 88.1% 99.6% 99.2%
Dartford via Greenwich 81.3% 77.4% 93.6% 91.6% 99.5% 99.3%
Mainline Hastings Line 61.6% 56.6% 81.1% 77.9% 97.7% 97.8%
Chatham Line 68.2% 61.8% 84.8% 80.5% 98.1% 97.5%
Ramsgate Line 60.6% 60.9% 81.5% 79.8% 98.4% 97.6%
Maidstone East Line 73.2% 70.4% 87.2% 85.8% 98.2% 98.4%
Sheerness Branch 84.0% 79.8% 94.5% 92.5% 100% 99.5%
Medway Valley Line 87.9% 85.1% 96.7% 95.3% 99.6% 99.5%
Highspeed Highspeed (via Ashford) 55.2% 61.5% 82.0% 83.2% 99.0% 98.0%
Highspeed (via Gravesend) 67.1% 63.4% 84.2% 82.1% 97.4% 97.5%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 92 0.22% 16 0.04% 0 0.00%
Service Group Metro services 14 0.06% 4 0.02% 0 0.00%
Mainline services 65 0.46% 7 0.05% 0 0.00%
Highspeed services 13 0.37% 5 0.14% 0 0.00%
Metro Dartford via Bexleyheath 2 0.05% 0 0.00% 0 0.00%
Victoria to Orpington 2 0.07% 1 0.03% 0 0.00%
Hayes Line 0 0.00% 0 0.00% 0 0.00%
Orpington via Grove Park 6 0.11% 0 0.00% 0 0.00%
Dartford via Sidcup 2 0.05% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 2 0.12% 2 0.12% 0 0.00%
Dartford via Greenwich 0 0.00% 1 0.08% 0 0.00%
Mainline Hastings Line 16 0.56% 0 0.00% 0 0.00%
Chatham Line 22 0.61% 7 0.19% 0 0.00%
Ramsgate Line 15 0.63% 0 0.00% 0 0.00%
Maidstone East Line 8 0.38% 0 0.00% 0 0.00%
Sheerness Branch 0 0.00% 0 0.00% 0 0.00%
Medway Valley Line 4 0.23% 0 0.00% 0 0.00%
Highspeed Highspeed (via Ashford) 5 0.25% 1 0.05% 0 0.00%
Highspeed (via Gravesend) 8 0.53% 4 0.07% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.21 0.25

Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch