How are we doing?

We want to be honest and open about how we’re doing, and about the action we’re taking where we need to improve. That’s why we’ve put together a collection of handy train performance results, so you can get the full picture.

Improvements we’re making

We know a bit of good news goes a long way, however big or small it may be. So, we wanted to let you know that we're continuing to make improvements across our network. Here are just a few of the things we’re doing this year:

  • We’re delivering £306m of investment to renew and enhance our shared railway infrastructure to help keep trains on time.
  • We're investing in more fault-finding equipment so we can fix problems before they happen, to avoid delays.
  • We’re working with British Transport Police and using drones and AI-powered cameras to quickly detect and prevent people from trespassing on the railway.

Want to know more about what we're doing to help keep your trains on time?

Further information on targets can be found by downloading our Joint Performance Strategy created together with Network Rail. Little by little, we're investing in making your journey with us better.


Current Period: 11

04 January - 31 January 2026

Train performance results by Southeastern station

Find out how many of our trains arrived at your station within 3 minutes of their advertised time, how many arrivals were cancelled per station, and how Southeastern is doing compared with other train operators at the station.

Select a station and view performance results


Cancellations

Cancellations Table
Service Provider Passenger services Total scheduled passenger services P-Coded All causes Southeastern only
Period MAA Period MAA Period MAA
Targets 0 0 3.3% 2.2% 1.4% 0.9%
All Providers All passenger services 44,876 0 0 1.8% 2.2% 0.9% 0.9%
Service Group Metro services 25,210 0 0 1.5% 2.1% 1.0% 1.0%
Mainline services 15,696 0 0 2.3% 2.3% 0.9% 0.8%
Highspeed services 3,970 0 0 1.3% 1.9% 0.6% 0.7%
Metro Dartford via Bexleyheath 4,215 0 0 2.0% 3.2% 1.1% 1.4%
Victoria to Orpington 3,878 0 0 3.0% 2.6% 2.6% 1.3%
Hayes Line

3,757

0 0 0.9% 1.8% 0.6% 0.7%
Orpington via Grove Park 5,808 0 0 0.8% 1.1% 0.5% 0.6%
Dartford via Sidcup 4,413 0 0 1.4% 2.1% 0.9% 0.8%
Dartford via Charlton and Lewisham 1,651 0 0 0.8% 1.9% 0.7% 0.9%
Dartford via Greenwich 1,488 0 0 1.5% 2.3% 1.1% 1.1%
Mainline Hastings Line 3,245 0 0 3.2% 3.2% 0.9% 0.9%
Chatham Line 4,079 0 0 2.2% 2.4% 0.7% 0.9%
Ramsgate Line 2,688 0 0 2.1% 2.1% 0.7% 0.7%
Maidstone East Line 2,427 0 0 2.1% 1.9% 0.9% 0.7%
Sheerness Branch 1,386 0 0 1.6% 1.5% 1.1% 0.6%
Medway Valley Line 1,871 0 0 1.7% 1.8% 1.0% 0.8%
Highspeed Highspeed (via Ashford) 2,201 0 0 1.2% 1.5% 0.5% 0.6%
Highspeed (via Gravesend) 1,769 0 0 1.6% 2.5% 0.7% 0.8%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
Targets 63.3% 67.4% 83.7% 85.9% 98.4% 98.7%
All Providers All passenger services 67.6% 67.0% 86.5% 85.4% 99.1% 98.8%
Service Group Metro services 69.6% 69.6% 88.6% 88.1% 99.6% 99.3%
Mainline services 64.7% 63.5% 83.0% 81.4% 98.3% 98.1%
Highspeed services 65.8% 62.6% 85.6% 82.3% 98.8% 98.3%
Metro Dartford via Bexleyheath 63.7% 65.4% 86.3% 85.8% 99.4% 99.0%
Victoria to Orpington 57.2% 58.1% 85.3% 84.5% 99.5% 99.1%
Hayes Line 81.0% 78.6% 93.1% 92.2% 99.6% 99.4%
Orpington via Grove Park 72.9% 72.1% 89.4% 89.2% 99.7% 99.5%
Dartford via Sidcup 69.4% 68.8% 86.6% 86.6% 99.4% 99.2%
Dartford via Charlton and Lewisham 75.0% 73.9% 92.6% 91.2% 99.8% 99.5%
Dartford via Greenwich 74.5% 75.2% 91.6% 90.8% 99.7% 99.4%
Mainline Hastings Line 57.7% 56.7% 78.5% 77.4% 97.5% 97.4%
Chatham Line 59.4% 58.0% 80.6% 77.8% 97.7% 97.6%
Ramsgate Line 64.1% 61.4% 81.9% 80.1% 98.5% 98.2%
Maidstone East Line 65.0% 66.8% 83.0% 83.1% 98.8% 98.5%
Sheerness Branch 78.3% 74.1% 93.1% 90.6% 99.8% 99.5%
Medway Valley Line 85.6% 84.4% 95.3% 94.3% 99.8% 99.4%
Highspeed Highspeed (via Ashford) 65.1% 62.3% 85.0% 82.6% 99.6% 98.4%
Highspeed (via Gravesend) 66.4% 62.8% 86.0% 82.1% 98.9% 98.3%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 59 0.13% 9 0.02% 0 0.00%
Service Group Metro services 6 0.02% 1 0.00% 0 0.00%
Mainline services 47 0.30% 7 0.04% 0 0.00%
Highspeed services 6 0.15% 1 0.03% 0 0.00%
Metro Dartford via Bexleyheath 1 0.02% 0 0.00% 0 0.00%
Victoria to Orpington 0 0.00% 0 0.00% 0 0.00%
Hayes Line 2 0.05% 1 0.03% 0 0.00%
Orpington via Grove Park 0 0.00% 0 0.00% 0 0.00%
Dartford via Sidcup 2 0.05% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 1 0.06% 0 0.00% 0 0.00%
Dartford via Greenwich 0 0.00% 0 0.00% 0 0.00%
Mainline Hastings Line 8 0.25% 3 0.09% 0 0.00%
Chatham Line 21 0.51% 3 0.07% 0 0.00%
Ramsgate Line 6 0.22% 0 0.00% 0 0.00%
Maidstone East Line 12 0.49% 1 0.04% 0 0.00%
Sheerness Branch 0 0.00% 0 0.00% 0 0.00%
Medway Valley Line 0 0.00% 0 0.00% 0 0.00%
Highspeed Highspeed (via Ashford) 3 0.14% 0 0.00% 0 0.00%
Highspeed (via Gravesend) 3 0.17% 1 0.06% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.28 0.26

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Department for Transport Operational Targets and KPIs

As part of our Service Agreement with the Department for Transport, we have a number of Targets and KPIs to help focus minds and efforts in priority areas.

Please see the below Performance-related Targets and KPIs and how we're doing:

Rail Period P2603 P2604 P2605 P2606 P2607 P2608 P2609 P2610
DfT Target 88.8% 87.7% 87.7% 88.5% 85.9% 82% 78.70% 81.90%
T-3 88.55% 85.44% 86.63% 86.78% 83.73% 81.84% 80.74% 84.60%
T-3 MAA 84.23% 84.17% 84.17% 84.15% 84.18% 84.27% 84.81% 85%
DfT Target 1.6% 1.6% 1.6% 1.5% 1.7% 2.20% 2.20% 2.60%
All Stations Cancellations 1.88% 2.84% 2.34% 2.34% 2.26% 1.84% 1.50% 1.50%
All Stations Cancellations MAA 2.53% 2.56% 2.56% 2.56% 2.50% 2.48% 1.88% 1.75%

We also have the below KPIs which we use to monitor performance, which do not have a defined DfT target:

Rail Period P2603 P2604 P2605 P2605 P2607 P2608 P2609 P2610 
TOC-On-Self Delay Minutes 18,942 27,134 22,611 21,523 29,949 27,482 30,223 21,139
TOC-On Self Delay Minutes MAA 27,361 27,497 27,453 27,266 27,532 27,181 25,977 25,479
TOC-On-Self Cancellations 324 405 390 382 467 368 365 300
TOC-On-Self Cancellations MAA 483 479 478 471 466
424 391

Key:

  • MAA = Moving Annual Average
  • T-3 = The percentage of recorded station stops arrived at early or less than three minutes after the scheduled time
  • All Stations Cancellations = Percentage of recorded planned station stops cancelled, for all of the Passenger Services
  • TOC-On-Self = Caused directly by the operator rather than external factors