departures
arrivals

How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 13

03 March - 31 March 2024

Cancellations

Service Provider Passenger services Total scheduled passenger services   P-Coded All causes Southeastern only
 Period  MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 43,828  1  0 1.5% 2.1% 0.6% 0.8%
Service Group Metro services 24,549   1.6% 1.9% 0.7% 0.9%
Mainline services 15,428   1.3% 2.4% 0.5% 0.8%
Highspeed services 3,851   1.6% 2.3% 0.4% 0.8%
Metro Dartford via Bexleyheath 4,481   1.1% 1.8% 0.4% 0.9%
Victoria to Orpington 3,279   1.4% 1.6% 1.2% 0.8%
Hayes Line 3,766   3.7% 2.2% 1.1% 1.0%
Orpington via Grove Park 5,964   0.9% 1.6% 0.6% 0.7%
Dartford via Sidcup 4,118   1.6% 2.2% 0.5% 0.9%
Dartford via Charlton and Lewisham 1,780   1.6% 2.5% 0.7% 1.1%
Dartford via Greenwich 1,161   0.7% 2.4% 0.6% 1.1%
Mainline Hastings Line 3,191   1.5% 3.0% 0.4% 0.7%
Chatham Line 3,997   1.4% 2.2% 0.3% 0.8%
Ramsgate Line 2,646   1.9% 2.6% 0.5% 0.9%
Maidstone East Line 2,299   1.0% 2.1% 0.7% 0.8%
Sheerness Branch 1,431   0.6% 2.4% 0.5% 1.1%
Medway Valley Line 1,864   0.7% 1.5% 0.5% 0.7%
Highspeed Highspeed (via Ashford) 2,217   1.8% 2.1% 0.6% 0.8%
Highspeed (via Gravesend) 1,634   1.4% 2.7% 0.0% 0.8%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 70.8% 67.7% 8f8.4% N/A 99.0% N/A
Service Group Metro services 73.6% 69.3% 90.6% 88.0% 99.3% 99.2%
Mainline services 68.2% 65.7% 85.8% 83.1% 98.5% 98.1%
Highspeed services 61.8% 63.0% 83.7% 82.9% 98.9% 97.8%
Metro Dartford via Bexleyheath 70.5% 66.8% 89.5% 87.0% 99.3% 99.1%
Victoria to Orpington 58.5% 54.8% 86.7% 83.2% 99.6% 99.3%
Hayes Line 82.4% 76.6% 93.6% 90.7% 99.0% 99.1%
Orpington via Grove Park 77.0% 72.3% 91.7% 88.4% 99.5% 99.2%
Dartford via Sidcup 76.6% 70.6% 90.9% 87.8% 99.0% 99.0%
Dartford via Charlton and Lewisham 70.0% 67.0% 90.0% 88.1% 99.4% 99.2%
Dartford via Greenwich 79.7% 77.5% 92.5% 91.7% 99.2% 99.3%
Mainline Hastings Line 61.1% 56.7% 82.9% 78.0% 97.9% 97.8%
Chatham Line 63.7% 62.1% 82.3% 80.8% 98.1% 97.6%
Ramsgate Line 63.2% 61.6% 83.3% 80.1% 98.3% 97.6%
Maidstone East Line 76.2% 70.8% 90.1% 86.1% 99.2% 98.5%
Sheerness Branch 79.0% 79.7% 92.8% 92.6% 99.4% 99.4%
Medway Valley Line 86.3% 85.4% 96.2% 95.3% 99.8% 99.5%
Highspeed Highspeed (via Ashford) 60.1% 62.6% 84.1% 83.8% 98.9% 98.0%
Highspeed (via Gravesend) 63.5% 63.4% 83.3% 82.1% 99.0% 97.6%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 91 0.21% 13 0.03% 0 0.00%
Service Group Metro services 19 0.08% 1 0.00% 0 0.00%
Mainline services 59 0.38% 10 0.06% 0 0.00%
Highspeed services 13 0.34% 2 0.05% 0 0.00%
Metro Dartford via Bexleyheath 3 0.07% 1 0.02% 0 0.00%
Victoria to Orpington 4 0.12% 0 0.00% 0 0.00%
Hayes Line 9 0.24% 0 0.00% 0 0.00%
Orpington via Grove Park 1 0.02% 0 0.00% 0 0.00%
Dartford via Sidcup 2 0.05% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 0 0.00% 0 0.00% 0 0.00%
Dartford via Greenwich 0 0.00% 0 0.00% 0 0.00%
Mainline Hastings Line 14 0.44% 2 0.06% 0 0.00%
Chatham Line 17 0.43% 7 0.18% 0 0.00%
Ramsgate Line 16 0.60% 0 0.00% 0 0.00%
Maidstone East Line 8 0.35% 1 0.04% 0 0.00%
Sheerness Branch 4 0.28% 0 0.00% 0 0.00%
Medway Valley Line 0 0.00% 0 0.00% 0 0.00%
Highspeed Highspeed (via Ashford) 10 0.45% 1 0.05% 0 0.00%
Highspeed (via Gravesend) 3 0.18% 1 0.06% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.20 0.25

Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch