You are here: Home > Your journey > Station information
London Waterloo East
Ticket office opening hours:
| Mon to Sun | closed |
| Staffing | Back to top | ||
|---|---|---|---|
| Staffing Level | Full Time | ||
| Staffing Hours |
|
||
| Staffing Hours - Note | Full Time | ||
| CCTV | Yes | ||
| CCTV Coverage | Within the station In car park |
| Ticket office | Back to top | ||
|---|---|---|---|
| Ticket Office |
|
||
| Self Service Ticket Machines | Yes | ||
| Ticket Machine Location | On way in to access trains |
||
| Collection of pre-purchased tickets | Yes | ||
| Oyster Prepay | No | ||
| TravelCard | No | ||
| TravelCard Zone | No | ||
| Penalty Fares Note | Penalty Fares apply to journeys from London Waterloo East station when travelling with:
|
| Information Systems | Back to top | ||
|---|---|---|---|
| Staff Help Available |
|
||
| Induction Loop | No | ||
| Ramp For Train Access - Note | Please seek assistance from staff | ||
| National Key Toilets | Yes | ||
| Step Free Access | Whole Station | ||
| Step Free Access - Note | Steep Ramps to all platforms | ||
| Wheelchairs Available |
|
| Passenger Services | Back to top | ||
|---|---|---|---|
| Customer Services |
|
||
| Customer Services - Contact Address | PO Box 63428 London SE1P 5FD |
||
| Customer Services - Primary Phone Number | 0845 000 2222 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Station Buffet | Yes |
| Toilets | Yes |
| Baby Changing Facilities | Yes |
| WIFI | No |
| WIFI - Note | Find WiFi Hotspots around London Waterloo East station |
| Waiting Room | Yes |
| Waiting Room - Note | platform B and C |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | 4 |
| Cycle Storage Available | No |







