You are here: Home > Your journey > Station information
Headcorn
Ticket office opening hours:
| Mon to Fri | 06:00 - 19:20 |
| Sat | 07:10 - 13:50 |
| Sun | 08:10 - 16:30 |
| Staffing | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Staffing Level | Part Time | ||||||
| Staffing Hours |
|
||||||
| Staffing Hours - Note | Part Time | ||||||
| CCTV | Yes | ||||||
| CCTV Coverage | Within the station In car park |
| Ticket office | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office |
|
||||||
| Self Service Ticket Machines | Yes | ||||||
| Ticket Machine Location | On way in to access trains |
||||||
| Collection of pre-purchased tickets | Yes | ||||||
| TravelCard | No | ||||||
| London Fare Zone | None | ||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Headcorn station when travelling with:
|
| Information Systems | Back to top | ||||||
|---|---|---|---|---|---|---|---|
| Staff Help Available |
|
||||||
| Induction Loop | Yes | ||||||
| Ramp For Train Access - Note | Please seek assistance from staff | ||||||
| Accessible Taxis | Yes | ||||||
| Accessible Taxis - Note | only by pre-booking | ||||||
| Step Free Access | Partial Station | ||||||
| Step Free Access - Note | Side gate to Platform 2, steps to all others. Ticket Office and Car Park are step free | ||||||
| Disabled Parking | Yes | ||||||
| Disabled Parking - Note | Parking is free for disabled customers displaying a valid International Blue Badge | ||||||
| Wheelchairs Available |
|
| Passenger Services | Back to top | ||
|---|---|---|---|
| Customer Services |
|
||
| Customer Services - Contact Address | PO Box 63428 London SE1P 5FD |
||
| Customer Services - Primary Phone Number | 0845 000 2222 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Station Buffet | No |
| Toilets | Yes |
| Baby Changing Facilities | No |
| WIFI | No |
| WIFI - Note | Find WiFi Hotspots around Headcorn station |
| Waiting Room | Yes |
| Waiting Room - Note | platform 2 |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | 4 |
| Cycle Storage Available | Yes |
| Cycle Storage Spaces | 8 |
| Sheltered Cycle Storage | Yes |
| Cycle Storage CCTV | Yes |
| Cycle Storage Location | downside, behind taxi tenancy |







