You are here: Home > Your journey > Station information
Gillingham (Kent)
Ticket office opening hours:
| Mon to Sat | 06:10 - 20:00 |
| Sun | 07:00 - 19:00 |
| Staffing | Back to top |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | |
| CCTV | Yes |
| Ticket office | Back to top | ||||
|---|---|---|---|---|---|
| Ticket Office |
|
||||
| Ticket Office | On way in to access trains |
||||
| Self Service Ticket Machines | No | ||||
| Collection of pre-purchased tickets | Yes | ||||
| Oyster Prepay | No | ||||
| TravelCard | No | ||||
| TravelCard Zone | No |
| Information Systems | Back to top | ||
|---|---|---|---|
| Staff Help Available |
|
||
| Induction Loop | Yes | ||
| Accessible Taxis | No | ||
| Step Free Access | Whole Station | ||
| Step Free Access - Note | Access to all platforms and interchange via lifts | ||
| Disabled Parking | Yes | ||
| Wheelchairs Available | No |
| Passenger Services | Back to top |
|---|---|
| Customer Services |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Station Buffet | Yes |
| Toilets | Yes |
| Baby Changing Facilities | Yes |
| WIFI | No |
| WIFI - Note | Find WiFi Hotspots around Gillingham (Kent) station |
| Waiting Room | Yes |
| Waiting Room - Note | on platform 1/2 and 3 |
| Transport Links | Back to top |
|---|---|
| Minimum Connection Time (Minutes) | |
| Cycle Storage Available | No |





