You are here: Home > Your journey > Live running information
Live arrivals: London Bridge
As of: Friday 9th March 2012 19:18:31
| Origin | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|
| West Croydon | 19:11 | 19:15 | Southern | Details |
| Dartford | 19:11 | 19:16 | Southeastern | Details |
| London Cannon Street | 19:13 | On Time | Southeastern | Details |
| London Charing Cross | 19:13 | On Time | Southeastern | Details |
| London Victoria | 19:13 | 19:16 | Southern | Details |
| Canterbury West and Ramsgate | 19:13 | On Time | Southeastern | Details |
| East Grinstead | 19:15 | 19:17 | Southern | Details |
| Crayford | 19:15 | On Time | Southeastern | Details |
| Brighton | 19:15 | 19:19 | First Capital Connect | Details |
| London Charing Cross | 19:16 | On Time | Southeastern | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |







